Product category
Tablets
Tablets available for PCD pharma franchise from Glenvox Biotech.
| Product name | Composition | Packing | MRP (₹) | Division | Enquire |
|---|---|---|---|---|---|
| Beta Carotene, Lycopene, Methylcobalamin, Alpha Lipoic Acid, Folic Acid, Green Tea Extract, Lutein & Zinc Tablets | |||||
| Calcium Cartarle Caban Orego Providing EFA & DHM Wi Pallic Act & Boran | |||||
| Cefixime & Lactic Acid Bacillus Dispersible Tablets | |||||
| Cefixime & Lactic Acid Bacillus Tablets | |||||
| Cefixime Dispersible Tablets 100 mg | |||||
| Cefpodoxime & Ofloxacin Tablets | |||||
| Cefpodoxime Dispersible Tablets | |||||
| Cefpodoxime Proxetil Dispersible Tablets | |||||
| Cefpodoxime Tablets IP 200mg | |||||
| Deflazacort Tablets | |||||
| Diclofenac Potassium & Serratiopeptidase Tablets | |||||
| Diclofenac Potassium, Serratiopeptidase & Paracetamol Tablets | |||||
| Drotaverine Hydrochloride & Mefenamic Acid Tablets | |||||
| Etoricoxib & Thiocolchicoside Tablets | |||||
| Etoricoxib & Thiocolchicoside Tablets | |||||
| GINREN-9G Tablets | Ginseng, Green Tea, Grape Seed Extract, Ginkgo Biloba, Garlic Powder, Guggul, Ginger Root Extract, Green Coffee Bean Extract, Glycyrrhiza, Lycopene, Omega-3 Fatty Acids, Essential Amino Acids, Cyanocobalamin, Vitamins, Minerals & Trace Elements | 10 x 1 x 10 Tablets | |||
| Levocetirizine Dihydrochloride Tablets IP | |||||
| Montelukast & Levocetirizine Dihydrochloride Tablets | |||||
| Montelukast Sodium & Fexofenadine Hydrochloride Tablets | |||||
| Nimesulide & Paracetamol Tablets | |||||
| Ofloxacin Tablets I.P. | |||||
| Pantoprazole Sodium & Domperidone Tablets | |||||
| Pantoprazole Tablets IP 40mg | |||||
| Paracetamol, Phenylephrine hydrochloride, Caffeine & Diphenhydramine hydrochloride | |||||
| Rabeprazole Sodium Tablets IP | |||||
| Telmisartan & Hydrochlorothiazide Tablets IP | |||||
| ACILEX-PLUSAlu-Alu | ACECLOFENAC- 100MG+PARACETAMOL- 325MG TAB. | 10 × 10 | 500.00 | Glenvox Biotech | |
| ACILEX-PLUSBlister | ACECLOFENAC- 100MG+PARACETAMOL- 325MG TAB. | 10 × 10 | 500.00 | Glenvox Biotech | |
| ACILEX-SPAlu-Alu | ACECLOFENAC- 100+PARACETAMOL- 325+SERRATIOPEPTIDASE- 15MG | 10 × 10 | 1,200.00 | Glenvox Biotech | |
| ACILEX-TCAlu-Alu | THIOCOLCHICOSIDE 4 Mg. + ACECLOFENACE 100Mg. | 10 × 10 | 2,100.00 | Glenvox Biotech | |
| ACILEX 200 SRAlu-Alu | Aceclofenac 200 SR tablets | 10 × 10 | 850.00 | Glenvox Biotech | |
| ACILEX-MRBlister | ACECLOFENAC 100MG. + PARACETAMOL 325 MG + CHLOROZOXAZONE 250 MG. | 10 × 10 | 800.00 | Glenvox Biotech | |
| CYROZIT-250MGBlister | AZITHROMYCIN-250MG TABLETS | 10 × 6 | 780.00 | Glenvox Biotech | |
| CYROZIT-500MGAlu-Alu | AZITHROMYCIN-500MG TABLETS | 10 × 3 | 790.00 | Glenvox Biotech | |
| COLDVOXBlister | PHENYLEPHRIN+LEVOCETIRIZ INE+PARACETAMOL+ CAFFIENE TAB. | 10 × 10 | 500.00 | Glenvox Biotech | |
| CALREZ-DBlister | CALCIUM CITRATE- 1000MG+VIT- D3+ZINC SULPHATE+MAGNESIUM TAB. | 10 × 15 | 930.00 | Glenvox Biotech | |
| CALREZ K2 7 | CALCIUM CARBONATE -500 MG + CALCITROL -0.25 MCG + EPA 90 MG + DHA 60 MG + VIT. K2-7 | 10 × 1 × 10 | 2,100.00 | Glenvox Biotech | |
| CEFIVAK-100DTAlu-Alu | CEFIXIME TRIHYDRATE- 100DT TAB. | 10 × 10 | 650.00 | Glenvox Biotech | |
| CEFIVAK-200DTAlu-Alu | CEFIXIME TRIHYDRATE- 200DT TAB. | 10 × 10 | 1,100.00 | Glenvox Biotech | |
| CEFIVAK-200LBAlu-Alu | CEFIXIME TRIHYDRATE- 200MG + LACTIC ACID BACILLUS TAB. | 10 × 10 | 1,400.00 | Glenvox Biotech | |
| CEFIVAK-OAlu-Alu | CEFIXIME- 200MG+OFLOXACIN- 200MG | 10 × 10 | 1,650.00 / 1,900.00 | Glenvox Biotech | |
| CEFIVAK-CVAlu-Alu | CEFIXIME- 200MG+CLAVULANTE- 125MG | 10 × 10 | 2,750.00 | Glenvox Biotech | |
| CEFIVAK AZ LBAlu-Alu | CEFIXIME- 200MG+AZITHROMYCIN- 250 MG + LACTIC ACID | 10 × 10 | 2,950.00 | Glenvox Biotech | |
| COZIRAB-20Alu-Alu | RABEPRAZOLE-20MG TAB. | 10 × 10 | 750.00 | Glenvox Biotech | |
| COZIRAB-DAlu-Alu | Rabeprazole- 20+Domperidone- 10mg | 10 × 10 | 850.00 | Glenvox Biotech | |
| DREFZA-GM | ROSE HIP EXTRACT - 250MG+GLUCOSAMINE- 500MG+COLLAGEN PEPTIDE TYPE II - | 10 × 1 × 10 | 1,650.00 | Glenvox Biotech | |
| DROXI-MFAlu-Alu | DROTAVERINE 80Mg. + MEFENAMIC ACID 250Mg. | 10 × 10 | 1,050.00 | Glenvox Biotech | |
| DROXI-MFBlister | DROTAVERINE 80Mg. + MEFENAMIC ACID 250Mg. | 10 × 10 | ON REQUEST | Glenvox Biotech | |
| D-VOX 6Alu-Alu | DEFLAZACORT 6mg. | 10 × 10 | 1,100.00 | Glenvox Biotech | |
| ETORVOX-TC | ETORICOXIB 60MG + THIOCHOLCHICOSIDE 4 MG | 10 × 10 | 2,500.00 | Glenvox Biotech | |
| FERRIVOX-XTAlu-Alu | FERROUS ASCORBATE 100MG+FOLIC ACID- 1.5MG+ZINC TAB. | 10 × 10 | 1,100.00 | Glenvox Biotech | |
| GEVOXTIN-625Alu-Alu | AMOXYCILLIN- 500MG+CLAVULANATE- 125MG + LACTIC ACID | 10 × 1 × 10 | 2,000.00 | Glenvox Biotech | |
| GEVOXTIN-625 LBAlu-Alu | AMOXYCILLIN- 500MG+CLAVULANATE- 125MG + LACTIC ACID BACILLUS | 10 × 1 × 10 | 2,600.00 | Glenvox Biotech | |
| GLYLANTA M2Blister | GLIMEPRIDE- 2+METFORMINE- 500MG SUSTAIN RELEASE | 10 × 10 | 600.00 | Glenvox Biotech | |
| GEVOXTIN-375Alu-Alu | AMOXYCILLIN- 200MG+CLAVULANATE- 125MG + LACTIC ACID BACILLUS | 10 × 1 × 10 | 1,650.00 | Glenvox Biotech | |
| GEVIC-200Blister | OFLOXACIN-200MG TAB. | 10 × 10 | 650.00 | Glenvox Biotech | |
| GEVIC-OZAlu-Alu | OFLOXACIN- 200MG+ORNIDAZOLE- 500MG TAB. | 10 × 10 | 800.00 | Glenvox Biotech | |
| GEVIC-OZBlister | OFLOXACIN- 200MG+ORNIDAZOLE- 500MG TAB. | 10 × 10 | 980.00 | Glenvox Biotech | |
| LEOVOX 500Alu-Alu | LEVOFLOXACIN-500MG TAB. | 10 × 10 | 880.00 | Glenvox Biotech | |
| LERIVOXAlu-Alu | LEVOCETRIZINE-5MG TAB. | 20 × 15 | 780.00 | Glenvox Biotech | |
| LERIVOX-AAlu-Alu | LEVOCETRIZINE- 5MG+AMBROXOL TAB. | 10 × 10 | 800.00 | Glenvox Biotech | |
| LERIVOX-MAlu-Alu | LEVOCETRIZINE- 5MG+MONTELUKAST SODIUM- 10MG | 10 × 10 | 1,150.00 | Glenvox Biotech | |
| MECOLYN-PLUSAlu-Alu | METHYLCOBALAMINE- 1500MCG+ALPHA LIPOIC-100MG +PYRIDOXINE-3MG +FOLIC ACID- 1.5MG + VITAMIN D3 -1000 I.U. TAB. | 10 × 10 | 1,750.00 | Glenvox Biotech | |
| MECOLYN-GPAlu-Alu | GABAPENTIN- 300MG+METHYLCOBALAMIN -500MCG | 10 × 10 | 1,450.00 | Glenvox Biotech | |
| MECOLYN CD3Alu-Alu | CALCITROL-0.25MG , CALCIUM CARBONATE- 1200MG , FOILC ACID -5 MG , METHYLCOBALAMIN - 1500MCG | 10 × 10 | 1,500.00 | Glenvox Biotech | |
| NIMPRAVOX-PBlister | NIMESULIDE- 100MG+PARACETAMOL- 325MG TAB. | 20 × 10 | 700.00 | Glenvox Biotech | |
| NIRZATACT-PG-TAB (Alu-Alu | NORTRIPTYLINE -10 MG + PREGABALIN-75 MG | 10 × 10 | 1,450.00 | Glenvox Biotech | |
| RAFUTIL-250MGAlu-Alu | CEFUROXIME AXETIL-250MG TABLETS | 10 × 10 | 2,950.00 | Glenvox Biotech | |
| RAFUTIL-500MGAlu-Alu | CEFUROXIME AXETIL-500MG TABLETS | 10 × 10 | 4,500.00 | Glenvox Biotech | |
| REDVOX-MAlu-Alu | LYCOPENE-10% -5000 MCG , METHYLCOBALAMIN-1500 MCG , ALPHA LIPOIC ACID - 100MG , THIAMINE- 10MG , PYRIDOXINE -3MG , FOLIC ACID - 1.5MG , GREEN TEA EXTRACT - 10 MG , GARLIC POWDER - 2 MG , VITAMIN A - 10000 I.U. , VITAMIN C -20MG , VIT. E - 400 I.U. , VIT. D3 - 1000 I.U. , BIOTIN- 100MCG | 10 × 1 × 10 | 1,700.00 | Glenvox Biotech | |
| ONSTIR-MDAlu-Alu | ONDENSTIRON-4MG MOUTH DISOLVING | 10 × 10 | 400.00 | Glenvox Biotech | |
| VAKCEF-100DTAlu-Alu | CEFPODOXIME PROXETIL- 100DT TAB. | 10 × 10 | 1,450.00 | Glenvox Biotech | |
| VAKCEF-200DTAlu-Alu | CEFPODOXIME PROXITIL- 200MG TAB. | 10 × 10 | 2,200.00 | Glenvox Biotech | |
| VAKCEF-200CVAlu-Alu | CEFPODOXIME PROXITIL- 200MG + CLAVULANIC ACID - 125 MG | 10 × 1 × 6 | 2,400.00 | Glenvox Biotech | |
| VAKCEF-OAlu-Alu | CEFPODOXIME PROXITIL- 200MG + OFLOXACIN - 200 MG | 10 × 1 × 10 | 2,800.00 | Glenvox Biotech | |
| VOZIPAN-40Alu-Alu | PANTOPRAZOLE-40 TAB. | 10 × 10S | 800.00 | Glenvox Biotech | |
| VOZIPAN-DAlu-Alu | PANTOPRAZOLE- 40MG+DOMPERIDONE- 10MG CAP. | 10 × 10 | 850.00 | Glenvox Biotech | |
| VOZIPRIDE 4 | METHYLPREDNISOLONE 4 MG TAB. | 10 × 10"S | 580.00 | Glenvox Biotech | |
| VOZIPRIDE 8 | METHYLPREDNISOLONE 8 MG TAB. | 10 × 10 | 750.00 | Glenvox Biotech | |
| VOXSRA-DAlu-Alu | DICLOFENAC POTASIUM- 50MG+SERRATIOPEPTIDASE- 10MG TAB. | 10 × 10 | 700.00 | Glenvox Biotech | |
| VOXSRA-DPAlu-Alu | DICLOFENAC-50+PCM- 325+SERRATIOPEPTIDASE- 15 MG | 10 × 10 | 850.00 | Glenvox Biotech | |
| VOXSARTAN-40Alu-Alu | TELMISARTAN-40 MG TAB. | 10 × 10 | 650.00 | Glenvox Biotech | |
| VOXSARTAN-HAlu-Alu | TELMISARTAN-40MG +HYDROTHIAZIDE 12.5MG TAB. | 10 × 10 | 700.00 | Glenvox Biotech | |
| VOZIBVOX M | BILASTINE 20 WITH MONTILUKAST 10 | 10 × 10 | 1,850.00 | Glenvox Biotech | |
| TIKMON-FAlu-Alu | FEXOFENADINE-120MG + MONTELUKAST- 10MG | 10 × 10 | 1,750.00 | Glenvox Biotech | |
| UDROLIV 300Alu-Alu | URSODEOXYCHOLIC ACID 300MG | 10 × 10 | 4,650.00 | Glenvox Biotech | |
| QGLU-L | UBIDECARENONE (CO ENZYME Q10) - 100 MG + L- CARNITINE L- TARTRATE - 500 MG + L- GLUTHATHIONE -10 MG + EICOSAPENTAENOIC ACID - 90 MG + DOCOSAHEXAENOIC ACID (DHA) - 60 MG + LYCOPENE (AS 10%) 8000 MCG + SELENIUM - 70 MCG + ZINC OXIDE - 12.5 MG | 10 × 1 × 10 | 5,500.00 | Glenvox Biotech | |
| ACEVNO-PLUSAlu-Alu | ACECLOFENAC-100MG+PARACETAMOL- 325MG TAB. | 10 × 10 | 550.00 | Gnova Biotech | |
| ACEVNO-PLUSBlister | ACECLOFENAC-100MG+PARACETAMOL- 325MG TAB. | 10 × 10 | 500.00 | Gnova Biotech | |
| ACEVNO-SPAlu-Alu | ACECLOFENAC-100+PARACETAMOL- 325+SERRATIOPEPTIDASE- 15MG | 10 × 10 | 1,020.00 | Gnova Biotech | |
| ACIVO-MRBlister | ACECLOFENAC 100MG. + PARACETAMOL 325 MG + CHLOROZOXAZONE 250 MG. | 10 × 10 | 850.00 | Gnova Biotech | |
| ACIVO-MRAlu-Alu | ACECLOFENAC 100MG. + PARACETAMOL 325 MG + CHLOROZOXAZONE 250 MG. | 10 × 10 | 1,100.00 | Gnova Biotech | |
| ACEVNO-SR 200Alu-Alu | ACECLOFENAC-200MG SUSTAIN RELEASE | 10 × 10 | 900.00 | Gnova Biotech | |
| ACEVNO-TCAlu-Alu | THIOCOLCHICOSIDE 4 Mg. + ACECLOFENACE 100Mg. | 10 × 10 | 2,150.00 | Gnova Biotech | |
| ACEVNO-TCPAlu-Alu | ACECLOFENAC 100MG +PARACETAMOL 325MG+THIOCOLCHICOSIDE 4MG | 10 × 10 | 2,600.00 | Gnova Biotech | |
| AMTIVA-ATAlu-Alu | AMLODIPINE-5MG+ATENOLOL-50MG TAB. | 10 × 10 | 400.00 | Gnova Biotech | |
| ARTIVA-LMAlu-Alu | ARTEMETHER 80 MG + LUMIFANTRINE 480 MG | 10 × 6 | 1,710.00 | Gnova Biotech | |
| ARTRAMIC-MFAlu-Alu | TRANEXAMIC ACID -500 MG + MEFENAMIC ACID -250 MG | 10 × 10 | 3,900.00 | Gnova Biotech | |
| AZILOVACT-3 KITBlister | AZITHROMYCIN-1GM , FLUCONAZOLE- 150MG , SECNIDAZOLE-1GM | 10 × 1 × 4 | 1,100.00 | Gnova Biotech | |
| AZILOVACT-250MGBlister | AZITHROMYCIN-250MG TABLETS | 10 × 6 | 690.00 | Gnova Biotech | |
| AZILOVACT 500 MG LBBlister | AZITHROMYCIN-500MG + LACTIC ACID BACILLUS | 10 × 3 | 990.00 | Gnova Biotech | |
| AZILOVACT-500MGBlister | AZITHROMYCIN-500MG TABLETS | 10 × 3 | 710.00 | Gnova Biotech | |
| CARBOVA-XTAlu-Alu | FERROUS ASCORBATE 100MG+FOLIC ACID- 1.5MG+ZINC TAB. | 10 × 10 | 1,100.00 | Gnova Biotech | |
| CALCIVAAlu-Alu | CALCITRIOL-0.25+CALCIUM CITRARE- 1000MG+MAGNESIUM HYDROXIDE+ZINC SULPHATE TAB. | 10 × 1O | 1,100.00 | Gnova Biotech | |
| CALCIVA-DBlister | CALCIUM CITRATE- 1000MG+VIT-D3+ZINC SULPHATE+MAGNESIUM TAB. | 10 × 15 | 825.00 | Gnova Biotech | |
| CALCIVA-D3 CHEWABLEBlister | CHOLECALCIFEROL 60000 I.U. ORANGE FLAVOUR | 10 × 1 × 4 | 1,010.00 | Gnova Biotech | |
| CALCIVA CZ D3 | Vitamin C 80mg+ zinc 17mg+ 400i.u | 10 × 10 | 550.00 | Gnova Biotech | |
| CALCIVA CORAL | CORAL CALCIUM , VITAMIN D3 &VITAMIN C TAB | 10 × 15 | 2,400.00 | Gnova Biotech | |
| CALCIVA-LMF | CALCIUM CARBONATE1250+METHYLCOBALAM IN 1500+ L METHYLOATE CALCIUM 1 MG+VIT D3 2000+PYRIDOXINE5 | 10 × 15 | 3,400.00 | Gnova Biotech | |
| CALCIVA K2 7Alu-Alu | CALCIUM CARBONATE -500 MG + CALCITROL - 0.25 MCG + EPA 90 MG + DHA 60 MG + VIT. K2-7 - 45.MCG + FOILC ACID -400 MCG + BORON - 1.5 MG + CYNOCOBALAMIN -750 MCG | 10 × 1 × 10 | 1,800.00 | Gnova Biotech | |
| CLAVNO-375Alu-Alu | AMOXYCILLIN-250mg+CLAVULANATE-125mg | 10 × 1 × 10 | 1,750.00 | Gnova Biotech | |
| CLAVNO-625Alu-Alu | AMOXYCILLIN-500MG+CLAVULANATE- 125MG | 10 × 1 × 10 | 2,048.00 | Gnova Biotech | |
| CLAVNO-625Alu-Alu | AMOXYCILLIN-500MG+CLAVULANATE- 125MG | 10 × 10 | 2,080.00 | Gnova Biotech | |
| CLAVNO-625 LBAlu-Alu | AMOXYCILLIN-500MG+CLAVULANATE- 125MG+ LACTIC ACID BACILLUS | 10 × 1 × 10 | 2,600.00 | Gnova Biotech | |
| COVAGLU-LAlu-Alu | UBIDECARENONE (CO ENZYME Q10) - 100 MG + L- CARNITINE L-TARTRATE - 500 MG + L- GLUTHATHIONE -10 MG + | 10 × 1 × 10 | 5,500.00 | Gnova Biotech | |
| CHYMOVA-APAlu-Alu | Trypsin-Chymotrypsin 50,000 Armour Units + ACECLOFENAC-100 mg + Paracetamol 325 mg | 10 × 10 | 1,550.00 | Gnova Biotech | |
| CHYMOVA-DPAlu-Alu | Trypsin-Chymotrypsin 50,000 Armour Units + Diclofenac Potassium 50 mg + Paracetamol 325 mg | 10 × 10 | 1,500.00 | Gnova Biotech | |
| CHYMOVA-RBAlu-Alu | TRYPSIN 48MG-BROMELAIN - 90MG+ RUTOSIDE-100MG + DICLOFENAC-50MG | 10 × 10 | 2,050.00 | Gnova Biotech | |
| CULNAZ-150MG | FLUCONAZOLE-150 MG TAB. | PER 2 TAB | 26.20 | Gnova Biotech | |
| DICLOVA MRAlu-Alu | DICLOFENAC SODIUM -50MG + PARACETAMOL-325MG + CHLOROZOXAZONE- 250MG | 10 × 10 | 105.00 | Gnova Biotech | |
| DICLOVA MRBlister | DICLOFENAC SODIUM -50MG + PARACETAMOL-325MG + CHLOROZOXAZONE- 250MG | 10 × 10 | 950.00 | Gnova Biotech | |
| DROSER-MFAlu-Alu | DROTAVERINE 80Mg. + MEFENAMIC ACID 250Mg. | 10 × 10 | 1,050.00 | Gnova Biotech | |
| DROSER-MFBlister | DROTAVERINE 80Mg. + MEFENAMIC ACID 250Mg | 10 × 10 | 1,250.00 | Gnova Biotech | |
| DEFZEST-6Alu-Alu | DEFLAZACORT 6 MG | 10 × 10 | 1,100.00 | Gnova Biotech | |
| DESROTAC-MAlu-Alu | DESLORATADINE-5 MG + MONTILUKAST-10 MG | 10 × 10 | 1,600.00 | Gnova Biotech | |
| ETORVA-60Alu-Alu | ETORICOXIB 60 MG | 10 × 10 | 900.00 | Gnova Biotech | |
| ETORVA-90Alu-Alu | ETORICOXIB 90 MG | 10 × 10 | 1,550.00 | Gnova Biotech | |
| ETORVA-120Alu-Alu | ETORICOXIB 120 MG | 10 × 10 | 1,600.00 | Gnova Biotech | |
| ETORVA-TCAlu-Alu | ETORICOXIB 60MG + THIOCOLCHICOSIDE-4MG | 10 × 10 | 2,500.00 | Gnova Biotech | |
| ETORVA-PAlu-Alu | ETORICOXIB 60MG + PARACETAMOL-325MG | 10 × 10 | 1,300.00 | Gnova Biotech | |
| ETORVA-PG | ETORICOXIB 60 + PREGABALIN 75MG | 10 × 10 | 2,280.00 | Gnova Biotech | |
| FEBTINOL-40 MG TABAlu-Alu | FEBUXOSTAT-40 MG TABLET | 10 × 10 | 880.00 | Gnova Biotech | |
| FEBTINOL-80 MG TABAlu-Alu | FEBUXOSTAT-80 MG TABLET | 10 × 10 | 1,400.00 | Gnova Biotech | |
| GEDUCAL-K27 | CALCIUM CITRATE 1000MG +CALCITRIOL 0.25MCG+FOLIC ACID 1.5 MG+ ELEMENTAL ZINC 7.5MG+METHYCOBALAMIN 1500MCG+VITAMIN K2-7 50 MCG | 10 × 10 | 2,450.00 | Gnova Biotech | |
| GENOBION Strip Pack | MUTIVITAMIN,MULTIMINRAL AND ANTIOXIDANT TABLTES | 10 × 15 | 1,125.00 | Gnova Biotech | |
| GENOBAL 9GAlu-Alu | GREEN TEA EXTRACT-10MG , GINKGO BILOBA -10MG , GINSENG- 42.5MG , GRAPE SEED EXTRACT - 15MG , GARLIC EXTRACT-20MG ,GUGGUL-10MG , GINGER ROOT EXTRACT -14 MG , GREEN COFFEE BEAN EXTRACT -10 MG , GLYCYRRHIZA GLABRA EXTRACT - 10MG , CYNOCOBALAMIN -750 MCG , LYCOPENE - 2000MCG , DHA- 60MG , EPA- 90MG , LUTIEN - 250MDG , BIOTIN - 100MCG , MULTIVITAMINS , MULTIMINERALS AND ANTIOXIDANTS | 10 × 1 × 10 | 2,600.00 | Gnova Biotech | |
| GEDUTAM PLUSAlu-Alu | TAMSULOSIN-0.4MG + DUTASTERIDE-0.5MG | 10 × 10 | 1,800.00 | Gnova Biotech | |
| GEDUTIL 100MGAlu-Alu | RACECADROTIL-100MG | 10 × 10 | 170.00 | Gnova Biotech | |
| GEDULAN-40 SR | ISOXSUPRINE HCL (SUSTAIN RELEASE ) TABLET | 10 × 10"S | 850.00 | Gnova Biotech | |
| G-COLD CDBlister | PHENYLEPHRIN-5MG+DIPHENHYDRAMINE HCL 25MG+PARACETAMOL-325 MG+ CAFFIENE-30 TAB. | 10 × 10 | 800.00 | Gnova Biotech | |
| GEFLOX-200Alu-Alu | OFLOXACIN-200MG TAB. | 10 × 10 | 650.00 | Gnova Biotech | |
| GEFLOX-200 BLSTER | OFLOXACIN 200 MG TAB | 10 × 10 | 650.00 | Gnova Biotech | |
| GEFLOX-OZAlu-Alu | OFLOXACIN- 200MG+ORNIDAZOLE-500MG TAB. | 10 × 10 | 1,200.00 | Gnova Biotech | |
| GEFLOX-OZ (Blister | OFLOXACIN- 200MG+ORNIDAZOLE-500MG TAB. | 10 × 10 | 1,200.00 | Gnova Biotech | |
| GEKETOR-10 MG Lu- Alu | KETOROLAC-10 MG TAB | 10 × 15 | 1,100.00 | Gnova Biotech | |
| GENOCEF-100DTAlu-Alu | CEFPODOXIME PROXETIL- 100DT TAB. | 10 × 10 | 1,400.00 | Gnova Biotech | |
| GENOCEF-200Alu-Alu | CEFPODOXIME PROXITIL- 200MG TAB. | 10 × 10 | 2,200.00 | Gnova Biotech | |
| GENOCEF-200 CV Strip Pack | CEFPODOXIME PROXITIL- 200MG + CLAVULANIC ACID - 125 MG | 10 × 1 × 6 | 2,400.00 | Gnova Biotech | |
| GENOCEF-200 CV Strip Pack | CEFPODOXIME PROXITIL- 200MG + CLAVULANIC ACID - 125 MG | 10 × 1 × 10 | 400.00 | Gnova Biotech | |
| GENOCEF-O Alu- Alu Pack | CEFPODOXIME PROXITIL- 200MG + OFLOXACIN - 200 MG | 10 × 1 × 10 | 2,900.00 | Gnova Biotech | |
| GENOLAC-100DTAlu-Alu | CEFIXIME TRIHYDRATE-100DT TAB. | 10 × 10 | 650.00 | Gnova Biotech | |
| GENOLAC-200DTAlu-Alu | CEFIXIME TRIHYDRATE-200DT TAB. | 10 × 10 | 1,090.00 | Gnova Biotech | |
| GENOLAC-200 LBAlu-Alu | CEFIXIME TRIHYDRATE-200DT + LACTIC ACID BACILLUS | 10 × 10 | 1,450.00 | Gnova Biotech | |
| GENOLAC-OAlu-Alu | CEFIXIME-200MG+OFLOXACIN-200MG | 10 × 10 | 1,900.00 | Gnova Biotech | |
| GENOLAC-CVAlu-Alu | CEFIXIME- 200MG+CLAVULANTE-125MG | 10 × 10 | 3,100.00 | Gnova Biotech | |
| GEVAZYMEAlu-Alu | FUNGAL DIATASE-(1:800) - 100MG + PAPAIN - 60MG + ACTIVATED CHARCOAL - 60MG | 10 × 10 | 1,100.00 | Gnova Biotech | |
| GEVIMAC-A TAB.Blister | IVERMECTIN-6MG + ALBENDAZOLE-400MG | 10 × 5 × 1 | 30.00 per tab | Gnova Biotech | |
| GEVILDAN-MAlu-Alu | VILDAGLIPTIN -50MG + METFORMIN HYDRCHLORIDE - 500MG TABLET | 10 × 10 | 1,950.00 | Gnova Biotech | |
| GELASTIN-M | BILASTINE 20 +MONTILUKAST 10 | 10 × 10 | 1,850.00 | Gnova Biotech | |
| GESARTAN-40Alu-Alu | TELMISARTAN-40 MG TAB. | 10 × 10 | 650.00 | Gnova Biotech | |
| GESARTAN-HAlu-Alu | TELMISARTAN-40MG +HYDROTHIAZIDE 12.5MG TAB. | 10 × 10 | 700.00 | Gnova Biotech | |
| GESARTAN-AMAlu-Alu | TELMISARTAN-40MG + AMLODIPINE-5 MG TAB. | 10 × 10 | 700.00 | Gnova Biotech | |
| GLYCOVA-MP1Blister | GLIMEPRIDE-1MG +PIOGLITAZONE HYDROCHLORIDE PIOGLITAZONE 15 MG+METFORMIN HYDROCHLORIDE 500 MG TAB (BLISTER) | 10 × 10 | 400.00 | Gnova Biotech | |
| GLYCOVA-M2Blister | GLIMEPRIDE- 2+METFORMINE-500MG SUSTAIN RELEASE | 10 × 10 | 580.00 | Gnova Biotech | |
| GLYCOVA-MP 2 TAB. (BLISTER) BILAYERED | GLIMEPRIDE- 2+METFORMINE (ER) -500MG + PIOGLITAZONE-15MG | 10 × 10 | 1,300.00 | Gnova Biotech | |
| GLYCOVA-MV2 TAB. (BLISTER) BILAYERED | GLIMEPIRIDE-2MG + METFORMIN HCL-500 MG + VOGLIBOSE-0.2MG | 10 × 10 | 1,400.00 | Gnova Biotech | |
| GEGLIDEP MAlu-Alu | DEPAGLIFLOZIN 10 WITH METFORMIN 500MG | 10 × 10 | 1,990.00 | Gnova Biotech | |
| GEGLIDEP 10 MGAlu-Alu | DEPAGLIFLOZIN 10 | 10 × 14 | 2,100.00 | Gnova Biotech | |
| GEDUCIT P 400 | Citicoline 500+Piracetam 400mg | 10 × 10 | 5,250.00 | Gnova Biotech | |
| GEDUCIT-P 800 MG | CITICOLIN 500E & PIRACETAM 800 | 10 × 10 | 6,150.00 | Gnova Biotech | |
| GEDUNAP-D | NAPROXEN 250 MG+DOMPERIDONE 10 MG | 10 × 10 | 900.00 | Gnova Biotech | |
| GEDUFAX 400 | RIFAXIME 400MG | 10 × 10 | 4,100.00 | Gnova Biotech | |
| GEDULID 600MG | LINZOLID 600MG | 10 × 10 | 3,450.00 | Gnova Biotech | |
| GEDULANTA-P | PREGABALIN &DULOXETINE (DELAYED RELEASE ) CAPSULES | 10 × 10 | 2,400.00 | Gnova Biotech | |
| GEDUTOL-150MG | TOLPERISONE HCL 150 MG | 10 × 10 | 1,350.00 | Gnova Biotech | |
| GEDUGLIP-M 500 | SITAGLIPTIN 50MG WITH METFORMIN 500MG | 10 × 15 | 3,150.00 | Gnova Biotech | |
| GERAVTIN-8Alu-Alu | BETAHISTINE-8MG TAB. | 10 × 10 | 350.00 | Gnova Biotech | |
| GERAVTIN-16 TABAlu-Alu | BETAHISTINE-16MG TAB. | 10 × 10 | 900.00 | Gnova Biotech | |
| GEDUFORCE | TADALAFIL 20 MG +DAPOXETINE HYDROCHLORIDE 30 MG ALU ALU | 20 × 1 × 4 | 220.00 per strip | Gnova Biotech | |
| HYROZINE-25Blister | HYDROXIZINE-25 MG TAB. | 10 × 15 | 650.00 | Gnova Biotech | |
| LOFVATE-200 TAB.Alu-Alu | FLAVOXATE-200 MG TABLET | 10 × 10 | 1,700.00 | Gnova Biotech | |
| L-NOVA 500Alu-Alu | LEVOFLOXACIN-500MG TAB. | 10 × 10 | 1,000.00 | Gnova Biotech | |
| LORNOVA-PBlister | LORNOXICAM-8MG+PCM- 325MG | 10 × 10 | 1,050.00 | Gnova Biotech | |
| LEVZO TAB. BLISTER | LEVOCETRIZINE-5MG TAB. | 20 × 15 | 39.00 / 15.00 per 15 tab | Gnova Biotech | |
